| Item# | Road Name | Road Number | MSRP |
| HO Standard Cupola Caboose - New Paint Schemes! |
| 1300 | Undecorated Standard Cupola | - | $19.95 |
| 1310-1 | Chicago Central¥ (Black/Yellow/Green) | 199049 | $29.95 |
| 1311-1 | Maine Central (Harvest Gold/Green) | 657 | $29.95 |
| 1311-2 | Maine Central (Harvest Gold/Green) | 658 | $29.95 |
| 1312-1 | Northern Pacific (Green/Yellow) | 10135 | $29.95 |
| 1312-2 | Northern Pacific (Green/Yellow) | 10143 | $29.95 |
| 1313-1 | Wheeling & Lake Erie (Red/White/Black) | 518514 | $29.95 |
| HO Extended-Vision Caboose - New Road Numbers! |
| 1900 | Undecorated-EV (w/o roofwalk)* | - | $19.95 |
| 1999 | Undecorated-EV (w/roofwalk) | - | $19.95 |
| 1903-3 | Conrail¥ (Blue/White/Black) | 22130 | $24.95 |
| 1903-4 | Conrail¥ (Blue/White/Black) | 22131 | $24.95 |
| 1915-2 | Grand Trunk Western¥ (Red/White/Black) | 79049 | $29.95 |
| 1915-3 | Grand Trunk Western¥ (Red/White/Black) | 79052 | $29.95 |
| 6210-1 | Frisco (Red/White/Black) | 1277 | $29.95 |
| 6210-2 | Frisco (Red/White/Black) | 1280 | $29.95 |
| 6211-1 | Seaboard Air Line* (Red/White/Black) | 5716 | $24.95 |
| 6211-2 | Seaboard Air Line* (Red/White/Black) | 5722 | $24.95 |
| HO Extended-Vision Caboose - New Paint Schemes! |
| 6212-1 | Indiana Harbor Belt¥ (Black/Orange) | 30 | $29.95 |
| 6212-2 | Indiana Harbor Belt¥ (Black/Orange) | 31 | $29.95 |
| 6213-1 | Southern Railroad of New Jersey¥ (Red/White/Black) | 670 | $29.95 |
*CSX Licensed Product ¥ without roofwalk |