Atlas HO C420 Phase 2 Locomotive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Model!(Technical artwork shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas’ second release of the C420 is a low-nose “phase 2” model. All Phase 2 versions will feature the low/vertical mounted engine air intake located ahead of the radiator area on the long hood. Early phase 2 locomotives feature phase 1-style walkways/sills with stanchions mounted into the top walkway deck (referred to as “Phase 2a” models). Later phase 2 locomotives feature a revised configuration where the stanchions are mounted to the sides of the sill (referred to as “Phase 2b” models). Phase 2a production ran from December 1964 through September 1965. Phase 2b units were produced from December 1965 through the end of C420 locomotive production in August 1968. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard MSRP: | $149.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoder-Equipped MSRP: | $259.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Delivery: | January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features:
Additional Features:
Atlas Master™ Series Silver Additional Features:
Atlas Master™ Series Gold Additional Features:
QSI® Quantum System™ Features Including: (Atlas Master Series Gold locomotives only)
Note: Due to the higher starting voltage required to operate the sound system, it is not possible to MU a non-sound-equipped loco in DC (analog) mode AccuMate® couplers are made under license from AccuRail, Inc. (Technical artwork shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|