Atlas HO U30C Phase 3 Locomotives

Built by General Electric between 1966 and 1976, the six-axle, 3000-h.p. U30C locomotive was primarily used in heavy-haul road freight and unit train service. This model represents the more common "Phase III" carbody style, which applies to most locomotives produced after 1970.
Features:
Atlas Master™ Series Gold Additional Features:
QSI® Quantum System™ Features Including:
(Atlas Master Series Gold locomotives only)
Note: Due to the higher starting voltage required to operate the sound system, it is not possible to MU a non-sound-equipped loco in DC (analog) mode
| Item# | Road Name | Road Number |
| HO U30C Locomotive - New Road Numbers! Atlas Master™ Series Silver - (Without Decoder and Sound) [DCC Ready] | ||
| 10 000 868 | Undecorated w/out nose headlight | - |
| 10 000 869 | Undecorated w/flat nose headlight | - |
| 10 000 872 | Detroit Edison (Blue/Silver) | 008 |
| 10 000 873 | Detroit Edison (Blue/Silver) | 010 |
| 10 000 874 | Detroit Edison (Blue/Silver) | 020 |
| 10 000 875 | Milwaukee Road (Black/Orange) | 5653 |
| 10 000 876 | Milwaukee Road (Black/Orange) | 5654 |
| 10 000 877 | Milwaukee Road (Black/Orange) | 5657 |
| 10 000 878 | Rock Island (Red/Yellow/White) | 4583 |
| 10 000 879 | Rock Island (Red/Yellow/White) | 4591 |
| 10 000 880 | Rock Island (Red/Yellow/White) | 4599 |
| HO U30C Locomotive - New Paint Schemes! Atlas Master™ Series Silver - (Without Decoder and Sound) [DCC Ready] | ||
| 10 000 881 | Guilford (B&M) (Gray/Orange) | 663 |
| 10 000 882 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1565 |
| 10 000 883 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1570 |
| 10 000 884 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1581 |
| 10 000 885 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 401 |
| 10 000 886 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 402 |
| 10 000 887 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 403 |
| 10 000 888 | Norfolk & Western (Black/White) | 8000 |
| 10 000 889 | Norfolk & Western (Black/White) | 8001 |
| 10 000 890 | Union Pacific (Yellow/Gray/Red) | 2848 |
| 10 000 891 | Union Pacific (Yellow/Gray/Red) | 2866 |
| 10 000 892 | Union Pacific (Yellow/Gray/Red) | 2893 |
| *CSX Licensed Product Products bearing Union Pacific marks are made under trademark license from Union Pacific Railroad Company. †U30C with flat nose headlight +U30C with gyra-light style nose headlight | ||
| Item# | Road Name | Road Number |
| HO U30C Locomotive - New Road Numbers! Atlas Master™ Series Gold (With Decoder & Sound) | ||
| 10 000 893 | Undecorated w/out nose headlight | - |
| 10 000 894 | Undecorated w/flat nose headlight | - |
| 10 000 897 | Detroit Edison (Blue/Silver) | 008 |
| 10 000 898 | Detroit Edison (Blue/Silver) | 010 |
| 10 000 899 | Detroit Edison (Blue/Silver) | 020 |
| 10 000 900 | Milwaukee Road (Black/Orange) | 5653 |
| 10 000 901 | Milwaukee Road (Black/Orange) | 5654 |
| 10 000 902 | Milwaukee Road (Black/Orange) | 5657 |
| 10 000 903 | Rock Island (Red/Yellow/White) | 4583 |
| 10 000 904 | Rock Island (Red/Yellow/White) | 4591 |
| 10 000 905 | Rock Island (Red/Yellow/White) | 4599 |
| HO U30C Locomotive - New Paint Schemes! Atlas Master™ Series Gold (With Decoder & Sound) | ||
| 10 000 906 | Guilford (B&M) (Gray/Orange) | 663 |
| 10 000 907 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1553 |
| 10 000 908 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1560 |
| 10 000 909 | Family Lines (L&N)†* (Gray w/Red/Yellow Stripes) | 1578 |
| 10 000 910 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 401 |
| 10 000 911 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 402 |
| 10 000 912 | Ferrocarril del Pacifico+ (Green/Yellow/Orange) | 403 |
| 10 000 913 | Norfolk & Western (Black/White) | 8000 |
| 10 000 914 | Norfolk & Western (Black/White) | 8001 |
| 10 000 915 | Union Pacific (Yellow/Gray/Red) | 2862 |
| 10 000 916 | Union Pacific (Yellow/Gray/Red) | 2889 |
| 10 000 917 | Union Pacific (Yellow/Gray/Red) | 2899 |
*CSX Licensed Product | ||

Order by February 4, 2010 for August 2010 Delivery
reb