Atlas HO Trainman® GP-38-2 Locomotive | |||||||||||||||||||||||||||||||||||||||||||||||||
New Paint Schemes & Road Numbers! | |||||||||||||||||||||||||||||||||||||||||||||||||
(Technical artwork shown) | |||||||||||||||||||||||||||||||||||||||||||||||||
| HO GP 38-2 (w/ Dynamic Brakes) 3/4 View | HO GP 38-2 (w/o Dynamic Brakes) 3/4 View | ||||||||||||||||||||||||||||||||||||||||||||||||
| HO GP 38-2 (w/ Dynamic Brakes) Roof Detail | HO GP 38-2 (w/o Dynamic Brakes) Roof Detail | ||||||||||||||||||||||||||||||||||||||||||||||||
| HO GP 38-2 (w/ Dynamic Brakes) Side View 2 | HO GP 38-2 (w/o Dynamic Brakes) Side View 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Detail 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Front Detail 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Detail | |||||||||||||||||||||||||||||||||||||||||||||||||
The Dash 2 locomotive series, unveiled by EMD in 1972, featured significant changes, such as a solid-state, modular electrical control system and improved engine components designed to increase traction and reduce exhaust emissions. A reliable work-horse, the GP38-2 remains one of the most successful locomotives ever built. Most are still in service today. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Standard MSRP: | $99.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undecorated MSRP: | $89.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Delivery: | July 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Features:
AccuMate® couplers are made under license from AccuRail, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"

reb