| Atlas HO Trainman® Thrall 4750 Covered Hopper | ||||||||||||||||||||||||||||||||||
(Technical artwork shown) | ||||||||||||||||||||||||||||||||||
| This covered hopper model is based on a late 1970s 263,000 lbs GRL (Gross Rail Loading) 4750 cubic-foot capacity designed by Thrall Car primarily for grain transport. | ||||||||||||||||||||||||||||||||||
| Standard MSRP: | $12.95 | |||||||||||||||||||||||||||||||||
| Undecorated MSRP: | $9.95 | |||||||||||||||||||||||||||||||||
| Estimated Delivery: | November 2007 | |||||||||||||||||||||||||||||||||
Features:
AccuMate® couplers are made under license from AccuRail, Inc. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||